Titta Ruffo’s major legacy to us is related to his voice which we can still hear today; therefore represents a compelling testimony despite the fact that it began during the pioneering era of recordings with the acoustic method. Titta Ruffo’s discography is considerable and is presented here following the chronological sequence: from 1905 in Milan with recordings on Pathé cylinders to recording then in 1906 with the Gramophone Company Ltd. in London (also known as His Master’s Voice) and from 1912 until 1929 with the Victor.
The description includes the title, author, and aria of the work (usually the first verse) followed by the disc’s matrix number with an indication of the sound recording actually issued (preceded by a hyphen) and the date of recording. The final numbering refers to the catalog number of the record company under which the disc originally appeared on the market.
Pathé Frères Company (France), 1905
15 recordings on cylinders, vertical-engraving (100 r.p.m and 80 r.p.m.) and lateral-engraving (re-released at 78 r.p.m.), all with piano accompaniment. The original 100 r.p.m. are only playable on Pathè devices with special needles, label-less and the label data is engraved straight in the disc; their recording begins from the center, prefaced by Titta Ruffo announcing his name and the title of the piece he’s about to sing.
For the Italian, English, French and American 80 r.p.m. re-release (still vertical-engraving), Pathè opted for paper labels and recordings starting from the outside of the record.
The exact date of the recording at Pathè studios isn’t absolutely certain, but there are elements that make us lean towards 1905; Titta Ruffo’s presence at the theaters of the French capital during the months of May and June and the publication of the Pathé Phonographes catalogue exactly in 1905.
Gramophone Company (United Kingdom), 1906-1912
Acoustic recordings, orchestra accompanied. Serial numbers followed by letters – ai, c, f, i, v – indicate 12 inches records; those followed by – b, e, ah, h, u – are 10 inches (25 cm) records.
Victor Talking Machine Company (USA), 1912-1929
Until 1925, acoustic recordings, orchestra accompanied. Serial numbers preceded by letters C or CVE indicate 12 inches records, those with B or BVE are 10 inches records. Starting from 1926, recordings switched from acoustic to electric.
Ser.No. CVE-23947-4, rec. 1929 (20 mar.)
H.M.V.42-736-DB 1397; Victor 7153
Ser.No. BVE-50959-2, rec. 1929 (20 mar.)
Victor 1401-A
Ser.No. CVE-24622-3, rec. 1929 (18 feb.)
Victor 1401-A
Ser.No. BVE-24109-3, rec. 1929 (18 feb.)
H.M.V. 40-2197-DA 1120; Victor 1460
Ser.No. BVE-49961-2, rec. 1929 (15 feb.)
Victor 1401-B
Ser.No. BVE-49960-1, rec. 1929 (15 feb.)
H.M.V. 40-2196-DA 1120; Victor 1460
Ser.No. BVE-12659-4, rec. 1929 (15 feb.)
H.M.V. 7-52428-DA 1049; Victor 1388
Ser.No. BVE-12658-2, rec. 1929 (15 feb.)
H.M.V. 7-52429-DA 1049; Victor 1388
Ser.No. CVE-37321-1, rec. 1926 (17 dec.)
con B. Gigli
AGSB 49
Ser.No. CVE-37320-2, rec. 1926 (17 dec.)
con B. Gigli
AGSB 49
Ser.No. CVE-37319-2, rec. 1926 (17 dec.)
con B. Gigli
AGSB 49
Ser.No. B-31699-2, rec. 1925 (21 jan.)
H.M.V. 7-52332-DA 769; Victor 1076
Ser.No. B-31696-1, rec. 1925 (21 jan.)
H.M.V. 7-32093-DA 748; Victor 1076
Ser.No. B-29038-2, rec. 1923 (27 nov.)
H.M.V. 7-52263-DA 748; Victor 87384-995
Ser.No. B-29037-2, rec. 1923 (27 nov.)
H.M.V. 7-52261-DA 703; Victor 1070
Ser.No. B-29036-2, rec. 1923 (27 nov.)
H.M.V. 7-52260-DA 687; Victor 87383-995
Ser.No. B-29035-1, rec. 1923 (27 nov.)
H.M.V. 7-52259-DA 703; Victor 1070
Ser.No. B-29034-2, rec. 1923 (27 nov.)
H.M.V. 7-52258-DA 687; Victor 87393-1019
Ser.No. C-15893-2, rec. 1922 (18 oct.)
Victor 6429
Ser.No. B-27026-5, rec. 1922 (18 oct.)
H.M.V. 7-52226-DA 164; Victor 87369-963
Ser.No. B-27025-1, rec. 1922 (12 oct.)
H.M.V. 7-62053-DA 347; Victor 87394-1019
Ser.No. C-27023-4, rec. 1922 (12 oct.)
H.M.V. 7-52225-DA 396; Victor 87352-876
Ser.No. C-27023-4, rec. 1922 (12 oct.)
Victor 87370-963
Ser.No. C-27022-4, rec. 1922 (12 oct.)
H.M.V. 7-52224-DA 396; Victor 87360-876
Ser.No. C-25950-5, rec. 1922 (12 jan.)
H.M.V. 7-62050-DA 349; Victor 87341-822
Ser.No. C-25217-1, rec. 1921 (15 apr.)
H.M.V. 2-052199-DB 402; Victor 88637-6264
Ser.No. B-25215-4, rec. 1921 (14 apr.)
H.M.V. 7-52208-DA 163; Victor 87336-818
Ser.No. B-25214-2, rec. 1921 (14 apr.)
H.M.V. 7-62031-DA 769; Victor 87331-822
Ser.No. C-25213-1, rec. 1921 (14 apr.)
H.M.V. 2-052226-DB 179; Victor 88668-6429; AGSB 28
Ser.No. C-25212-1, rec. 1921 (13 apr.)
H.M.V. 2-052225-DB 398; Victor 88660-6264
Ser.No. C-24623-1, rec. 1920 (11 oct.)
H.M.V. 2-052190-DB 401; Victor 88639-6265
Ser.No. B-24622-2, rec. 1920 (11 oct.)
H.M.V. 2-052187-DB 242; Victor 88626-6262
Ser.No. B-24621-1, rec. 1920 (11 oct.)
H.M.V. 7-52173-DA 351; Victor 76325-817
Ser.No. C-24120-1, rec. 1920 (11 oct.)
H.M.V. 2-032063-DB 401; Victor 88643
Ser.No. B-24112-1, rec. 1920 (13 may)
H.M.V. 7-32039-DA 348; Victor 87343-820
Ser.No. B-24111-1, rec. 1920 (13 may)
H.M.V. 7-52169-DA 350; Victor 87323-821
Ser.No. C-24110-2, rec. 1920 (13 may)
Victor 88619-6266; 88619-18140
Ser.No. B-24109-2, rec. 1920 (13 may)
H.M.V. 7-52168-DA 347; Victor 87342-821
Ser.No. C-23948-2, rec. 1920 (19 apr.)
H.M.V. 2-052181-DB 404; Victor 8862-6267
Ser.No. C-23947-2, rec. 1920 (20 apr.)
H.M.V. 2-052186-DB 406; Victor 88622-6262
Ser.No. C-23946-2, rec. 1920 (19 apr.)
H.M.V. 2-052185-DB 402; Victor 88618-6263
Ser.No. C-23945-2, rec. 1920 (19 apr.)
H.M.V. 2-052184-DB 405; Victor 88391-6263
Ser.No. B-12620-2, rec. 1920 (19 apr.)
Victor 87112
Ser.No. C-15895-1, rec. 1915 (14 apr.)
H.M.V. 2-052170-DB 398; Victor 88544-6266
Ser.No. B-15894-1, rec. 1915 (14 apr.)
H.M.V. 7-52072-DA 164; Victor 87223-817
Ser.No. C-15893-1, rec. 1915 (14 apr.)
H.M.V. 2-052104 DB 405; Victor 88528
Ser.No. B-15892-1, rec. 1915 (14 apr.)
HRS 2015
Ser.No. B-15891-1, rec. 1915 (14 apr.)
H.M.V. 7-52143-DA 163; Victor 87220-938
Ser.No. B-15890-2, rec. 1915 (14 apr.)
H.M.V. 7-52071-DA 360, Victor 87222-819
Ser.No. B-15889-2, rec. 1915 (14 apr.)
H.M.V. 7-52070-DA 360; Victor 87166-819
Ser.No. C-15888-1, rec. 1915 (13 apr.)
H.M.V. 2-052103-DB 242; Victor 88527
Ser.No. B-14519-1, rec. 1914 (26 feb.)
H.M.V. 7-52062-DA 356; Victor 87195
Ser.No. B-14518-1, rec. 1914 (26 feb.)
H.M.V. 7-52063-DA 358; Victor 87194; AGSA 10
Ser.No. C-14517-1, rec. 1914 (26 feb.)
H.M.V. 2-052096 -DB 179; Victor 88486; AGSB 28
Ser.No. C-14279-1, rec. 1914 (7 jan.)
H.M.V. 2-052088 DB 178; Victor 88366 6398
Ser.No. C-14278-1, rec. 1914 (8 jan.)
H.M.V. 2-052090-DK 114; Victor 88466
Ser.No. C-14272-1, rec. 1914 (8 jan.)
con E. Caruso
H.M.V. 2-054049-DK 114; Victor 89075-8045
Ser.No. B-14275-1, rec. 1914 (7 jan.)
H.M.V. 7-62013-DA 349; Victor 87177-820
Ser.No. B-14274-1, rec. 1914 (7 jan.)
H.M.V. 7-52054-DA 357; Victor 87174-938
Ser.No. B-14269-1, rec. 1914 (5 jan.)
H.M.V. 7-52049-DA 356; Victor 87138- 933
Ser.No. B-14268-1, rec. 1914 (5 jan.)
H.M.V. 7-52050-DA 354; Victor 87143-934
Ser.No. B-14267-1, rec. 1914 (5 jan.)
H.M.V. 7-52048-DA354; Victor 87137-934
Ser.No. z6933f, rec. 1912 (24 dec.)
H.M.V. 2-052075; AGSB 91
Ser.No. B-12660-1, rec. 1912 (17 nov.)
H.M.V. 7-52031-DA 355; Victor 87125-824
Ser.No. B-12659-1, rec. 1912 (17 nov.)
H.M.V. 7-52030-DA 350; Victor 87133-823
Ser.No. B-12658-1, rec. 1912 (17 nov.)
H.M.V. 7-52029-DA 162; Victor 87123-823
Ser.No. B-12623-1, rec. 1912 (17 nov.)
H.M.V. 7-52040-DA 348; Victor 87121-933
Ser.No. B-12622-1, rec. 1912 (17 nov.)
H.M.V. 7-52036-DA 358; Victor 87113-937
Ser.No. B-12621-1, rec. 1912 (17 nov.)
H.M.V. 7-52035-DA 355; Victor 87114 -824
Ser.No. B-12620-1, rec. 1912 (17 nov.)
H.M.V. 7-52037-DA 357; Victor 87112
Ser.No. 1912ah, rec. 1912 (3 sep.)
H.M.V. 2052829-DA 353; Victor 87140-932
Ser.No. 1911ah, rec. 1912 (3 sep.)
H.M.V. 2052828-DA 353; Victor 87139-932
Ser.No. 467ai, rec. 1912 (3 sep.)
H.M.V. 052379-DB 464; Victor 88393-6268
Ser.No. 465ai, rec. 1912 (3 sep.)
H.M.V. 052383-DB 404
Ser.No. 464ai, rec. 1912 (3 sep.)
H.M.V. 052382; Victor 88395
Ser.No. 463ai, rec. 1912 (3 sep.)
H.M.V. 052380-DB 502; Victor 88391
Ser.No. 462ai, rec. 1912 (2 sep.)
H.M.V. 052381-DB 464; Victor 88392-6268
Ser.No. 461ai, rec. 1912 (2 sep.)
H.M.V. 052378-DB 180; Victor 88394-6265
Ser.No. 459ai, rec. 1912 (2 sep.)
H.M.V 052376DB-180; Victor 88396-6398
Ser.No. 17467u, rec. 1911 (dec.) recitato
H.M.V. 51097-DA 352; Victor 87381-985
Ser.No. 17463u, rec. 1911 (dec.) recitato
H.M.V. 51098-DA 170; Victor 87382-985
Ser.No. 0253v, rec. 1911 (dec.)
H.M.V 054396-DB 175; Victor 89058-8059
Ser.No. 2736f, rec. 1908 (26 nov.)
H.M.V 052249-DB 406; Victor 92065-6406
Ser.No. 2735f, 1908 (26 nov.)
H.M.V 052251-DB 175; Victor 92066-8054
Ser.No. 2733f, rec. 1908 (26 nov.)
H.M.V 054228-DB 176; Victor 92506-8053
Ser.No. 2732f, rec. 1908 (26 nov.)
H.M.V 052248-DB 569; Victor 92064-6403
Ser.No. 2728f, rec. 1908 (26 nov.)
H.M.V 054229-DB 875; Victor 92505-8053
Ser.No. 9229e, rec. 1908 (25 nov.)
H.M.V 2-52680; Victor 87152
Ser.No. 9228e; 1908 (25 nov.)
H.M.V 2-52686; Victor 87155
Ser.No. 9224e, rec. 1908 (24 nov.)
H.M.V 2-52685-DA 351; Victor 87150
Ser.No. 9217e, rec. 1908 (24 nov.)
H.M.V. 2-52687; Victor 87156; HRS 2015
Ser.No. 9215e, rec. 1908 (23 nov.)
H.M.V. 2-52679; Victor 87145
Ser.No. 9214e, rec. 1908 (23 nov.)
H.M.V. 2-52678; Victor 87147
Ser.No. 1341c, rec. 1907 (oct.-nov.)
H.M.V. 052192; Victor 92040
Ser.No. 1330c, rec. 1907 (oct.-nov.)
H.M.V. 052191-DB 502; Victor 92041
Ser.No. 1329c, rec. 1907 (oct.-nov.)
H.M.V. 052189; Victor 92042
Ser.No. 1328 ½ c, rec. 1907 (oct.-nov.)
con Maria Galvany
H.M.V. 054181-DB 400; Victor 92501
Ser.No. 1318c, rec. 1907 (oct.-nov.)
H.M.V. 052190; Victor 92038
Ser.No., 1315c, rec. 1907 (oct.-nov.)
H.M.V. 052188; Victor 92037
Ser.No. 1312 ½c, rec. 1907 (oct.-nov.)
con Maria Galvany
H.M.V. 054180; Victor 92500-8055
Ser.No. 10914b, rec. 1907 (oct.-nov.)
H.M.V. 2-52625 (DA 462)
Ser.No. 10906b, rec. 1907 (oct.-nov.)
con Andrés Perello de Segurola
H.M.V. 54360-V.A 16; Victor 87158 & 87564
Ser.No. 10900 ½b, rec. 1907 (oct.-nov.)
con Emanuele Ischierdo e Fosca Titta
H.M.V. G.C. 54359 DA 462; Victor 87157
Ser.No. 10898 ½b, rec. 1907 (oct.-nov.)
H.M.V. 2-52622 DA 170
Victor 87153-935; AGSA 16
Ser.No. 10897b, rec. 1907 (oct.-nov.)
H.M.V. 2-52621 DA 352
Victor 87154; AGSA 16
Ser.No. 10549b, rec. 1907 (may-giu)
H.M.V. 2-52624 DA 162; Victor 87142; AGSA 20
Ser.No. 10548b, rec. 1907 (may-giu)
H.M.V. G.C. 2-52623; Victor 87149; AGSA 20
Ser.No. 4733h, rec. 1906 (oct.)
H.M.V. 2-52555-DA165; Victor 87151-937
Ser.No. 4730h, rec. 1906 (oct.)
con Maria Galvany
H.M.V G.C. 54316; Victor 91501-3033
Ser.No. 4727h, rec. 1906 (oct.)
con Maria Galvany
H.M.V. 54315-DA 564; Victor 91500-3033
Ser.No. 550i, rec. 1906 (oct.)
con Emanuele Ischierdo
H.M.V. 054102; Victor 92504
Ser.No. 546i, rec. 1906 (oct.)
con Maria Galvany
H.M.V. 054101; Victor 92503-8055
Ser.No. 545i, rec. 1906 (oct.)
con M. Galvany
H.M.V. 054100; Victor 92502
Ser.No. 9060b, rec. 1906 (oct.)
H.M.V 2-52529-DA 165; Victor 87141-936
Ser.No. 9059b, rec. 1906 (6 oct.)
H.M.V. 2-52528; Victor 87148
Ser.No. 792c, rec. 1906 (6 oct.)
H.M.V. 052133; Victor 92043
Ser.No. 791c, rec. 1906 (6 oct.)
H.M.V. 052132; Victor 92039
Pathé, n. cilindro 4260, rec. 1905 (may-jun)
IT 12569; FR 1559&2582
Pathé, n. cilindro 4213, rec. 1905 (may-jun)
UK 5155
Pathé, n. cilindro 4212, rec. 1905 (may-jun)
Pathé, n. cilindro 4211, rec. 1905 (may-jun)
IT 10069
Pathé, n. cilindro 4210, rec. 1905 (may-jun)
IT 10069
Pathé, n. cilindro 4209, rec. 1905 (may-jun)
Pathé, n. cilindro 4208, rec. 1905 (may-jun)
IT 10286; UK 5245; FR 0558; USA 60038; HRS 1085
Pathé, n. cilindro 4207, rec. 1905 (may-jun)
Pathé, n. cilindro 4206, rec. 1905 (may-jun)
IT 10068
Pathé, n. cilindro 4205, rec. 1905 (may-jun)
IT 10286; UK 5245; FR 0558; HRS 1085
Pathé, n. cilindro 4204, rec. 1905 (may-jun)
IT 10068; IRCC 3110
Pathé, n. cilindro 4203, rec. 1905 (may-jun)
IT 10067; FR 0556; UK 5244; USA 60011
Pathé, n. cilindro 4202, rec. 1905 (may-jun)
IT 10067; FR 0556; UK 5244; USA 60011 5244
Pathé, n. cilindro 4201, rec. 1905 (may-jun)
IT 10066 UK 5677
Pathé, n. cilindro. 4200, rec. 1905 (may-jun)
IT 10066; UK 5677